McGregors Restaurant
Top-class football at stadiums of top UK clubs are sure to guarantee a valuable and worthwhile networking and entertaining hospitality event.
Enjoy the McGregor's restaurant, a chic and modern place to dine overlooking both the pitch and Aston parklands. The finest cuisine and padded VIP seating either on the gallery or central half-way line. The McGregor's restaurant is a member's only venue, offered exclusively on a match by match basis.
Your MatchPoint Hospitality will include:
- Champagne and canapés
- Four-course choice meal
- Complimentary beers, wines, spirits and soft drinks
- Half-time refreshments
- Post match hot/cold light buffet
- Exclusive tables to suit party size
- Match programme and team sheet
- Gallery or central premium seat
- Aston Villa former player visit
| Date | Fixture | Price |
| Sat 14 August 2010 | West Ham | £225 |
| Sun 29 August 2010 | Everton | £225 |
| Sat 18 September 2010 | Bolton | £175 |
| Sat 16 October 2010 | Chelsea | £300 |
| Sat 30 October 2010 | Birmingham | £300 |
| Wed 10 November 2010 | Blackpool | £175 |
| Sat 13 November 2010 | Manchester United | £300 |
| Sat 27 November 2010 | Arsenal | £300 |
| Sat 11 December 2010 | West Bromwich Albion | £225 |
| Sun 26 December 2010 | Tottenham Hotspur | £225 |
| Wed 5 January 2011 | Sunderland | £175 |
| Sat 22 January 2011 | Manchester City | £300 |
| Sat 5 February 2011 | Fulham | £175 |
| Sat 26 February 2011 | Blackburn | £175 |
| Sat 19 March 2011 | Wolverhampton | £225 |
| Sat 9 April 2011 | Newcastle | £225 |
| Sat 23 April 2011 | Stoke City | £225 |
| Sat 7 May 2011 | Wigan | £175 |
| Sun 22 May 2011 | Liverpool | £300 |
Prices are per person and subject to VAT. Hospitality details may change.
Fixtures are also subject to change. Food and beverage packages will alter for early kick-offs and will be served subject to licensing regulations
Please contact Match Point on either london@matchpoint.co.uk or +44 (0) 208 332 7384 for the latest availability.